325.95Dec 16, 2025 EOD
| Shilpa Medicare Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530549 | NSE Symbol: | SHILPAMED | P/E(TTM): | 58.10 |
| ISIN Demat: | INE790G01031 | Div & Yield%: | 0.15 | EPS(TTM): | 5.61 |
| Book Value(₹): | 137.47 | Market Cap(₹Cr.): | 6,374.99 | Face Value(₹): | 1.00 |
| Shilpa Medicare Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 530549 | |
| NSE Symbol: | SHILPAMED | |
| P/E(TTM): | 58.10 | |
| ISIN Demat: | INE790G01031 | |
| Div & Yield%: | 0.15 | |
| EPS(TTM): | 5.61 | |
| Book Value(₹): | 137.47 | |
| Market Cap(₹Cr.): | 6,374.99 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
325.95Dec 16, 2025 EOD |
325.10000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
2.15 (0.66 %) |
1.35 (0.42 %) |
| Open(₹) |
323.00
|
324.00
|
| Prev Close(₹) |
323.80
|
323.75
|
| Volume |
11021
|
283644
|
| Today's Range(₹) |
329.10 - 319.50
|
329.95 - 319.10
|
| 52-Week Range(₹) |
501.60 - 319.50
|
500.00 - 277.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
325.10000000000002(x 980)
|
325.10000000000002(x 980)
|